Regional Race Results/Points
|
American | | |
Baylands | | |
Capital | | |
Tri-Valley | |
Class |
Driver |
Time |
Date |
Driver |
Time |
Date |
Driver |
Time |
Date |
Driver |
Time |
Date |
Jr. Novice |
Anthony Soto | 7.7354 | 09-02-06 |
Tyler Benning | 7.2617 | 06-03-06 |
David Zeiter | 8.115 | 07-24-06 |
Travis Affonso | 8.440 | |
Sr. Novice |
Jared Williams | 6.7501 | 05-01-04 |
Cody Thompson | 6.7604 | 10-26-03 |
Erin Hampton | 7.755 | 05-13-06 |
Lindsey Hill | 7.451 | |
Jr. Honda |
Devin Moore Jr. | 6.5521 | 09-08-07 |
Petey Soto | 6.5482 | 10-28-05 |
Bryce Young | 7.278 | 09-06-05 |
Jake Salinas | 7.238 | |
Sr. Honda |
Alex Bowman | 6.2801 | 09-02-06 |
Cody Thompson | 6.2344 | 8-18-07 |
Brandon Osborne | 7.042 | 05-13-06 |
Cody Thompson | 6.857 | |
Hvy. Honda |
Taylor Walker | 6.6382 | 08-11-07 |
Taylor Hill | 6.4949 | 10-28-06 |
Trent Canales | 7.023 | 08-06-05 |
Taylor Hill | 7.153 | |
Lt. 160 |
Jeffery Hill Jr. | 6.1035 | 09-08-07 |
CJ Christman Benning | 6.0948 | 05-13-07 |
Rhett Long | 6.840 | 06-18-07 |
Brent Curran | 6.614 | |
Hvy. 160 |
Jared Williams | 6.1308 | 09-08-07 |
Matt Peterson | 6.2729 | 10-28-06 |
Allison Journey | 6.919 | 06-18-07 |
Luke Lalor | 6.748 | |
Jr. Stock |
Danny Allen Jr. | 6.3282 | 09-08-07 |
Tyler Benning | 6.3520 | 05-13-07 |
Danny Allen | 7.231 | 06-18-07 |
Tommy McCarthy | 6.875 | |
Sr. Stock |
Allyssa Delora | 6.1987 | 09-08-07 |
Patrick Hill | 6.3192 | 04-21-07 |
Patrick Hill | 7.007 | 06-18-07 |
Patrick Hill | 6.926 | |
Lt. Mod |
James Bickford | 6.0027 | 05-12-07 |
Cody Thompson | 6.1078 | 04-21-07 |
CJ Christman-Benning | 6.747 | 06-18-07 |
Open | | |
Hvy. Mod |
Open | | |
Open | | |
Hunter Anderson | 6.879 | 06-18-07 |
Taylor Hill | 7.007 | |
Lt. B |
Tristan Guardino | 5.7375 | 09-08-07 |
Tristan Guardino | 5.9813 | 04-21-07 |
Peter Link | 6.678 | 06-18-07 |
Open | | |
Hvy. B |
Bryce Young | 6.0374 | 09-08-07 |
Open | | |
Angie Magnuson | 6.920 | 06-18-07 |
Hunter Anderson | 6.683 | |
Lt. AA |
Tristan Guardino | 5.7881 | 09-08-07 |
CJ Christman Benning | 6.0313 | 04-21-07 |
Open | | |
Open | | |
Hvy. AA |
Open | | |
Open | | |
Justin Henry | 6.536 | 05-13-06 |
Open | | |
WF |
Reid Shaw | 6.0340 | 08-11-07 |
Logan Mosher | 6.0383 | 04-02-06 |
Amy Shaw | 6.693 | 05-13-06 |
Brent Curran | 6.420 | |
Jr. Half |
Breanna Lopez | 5.7826 | 05-01-04 |
Scott Dodd | 6.2728 | 06-10-00 |
Allison Journey | 6.842 | 06-18-07 |
Justin Lucido | 6.609 | |
Sr. Half |
| | |
| | |
| | |
Dennis Rice | 7.227 | |
Track Records Archived Apr. 1/2007
|
American | | |
Baylands | | |
Capital | | |
Tri-Valley | |
Class |
Driver |
Time |
Date |
Driver |
Time |
Date |
Driver |
Time |
Date |
Driver |
Time |
Date |
Jr. Novice |
Anthony Soto | 7.7354 | 09-02-06 |
Tyler Benning | 7.2617 | 06-03-06 |
David Zeiter | 8.115 | 07-24-06 |
Tyler Benning | 8.570 | |
Sr. Novice |
Jared Williams | 6.7501 | 05-01-04 |
Cody Thompson | 6.7604 | 10-26-03 |
Erin Hampton | 7.755 | 05-13-06 |
Lindsey Hill | 7.451 | |
Jr. Honda |
Dalton Hill | 6.6082 | 09-02-06 |
Petey Soto | 6.5482 | 10-28-05 |
Bryce Young | 7.278 | 09-06-05 |
Jake Salinas | 7.238 | |
Sr. Honda |
Alex Bowman | 6.2801 | 09-02-06 |
Brandon Osborne | 6.3654 | 10-28-06 |
Brandon Osborne | 7.042 | 05-13-06 |
Brent Curran | 6.910 | |
Hvy. Honda |
Lance Butler | 6.5968 | 08-30-03 |
Taylor Hill | 6.4949 | 10-28-06 |
Trent Canales | 7.023 | 08-06-05 |
Paul Titchener Jr. | 7.166 | |
Lt. 160 |
Alex Bowman | 6.0815 | 06-11-05 |
Petey Soto | 6.0296 | 10-28-06 |
Jared Williams | 6.673 | 05-13-06 |
Brent Curran | 6.686 | |
Hvy. 160 |
Matt Scott | 6.2011 | 10-07-06 |
Matt Peterson | 6.2729 | 10-28-06 |
Trent Canales | 6.795 | 08-06-05 |
Jamie Titchener | 6.788 | |
Jr. Stock |
James Bickford | 6.0128 | 09-02-06 |
Nathan Washam | 6.2339 | 10-28-05 |
Cole Risley | 6.876 | 07-06-05 |
Jake Salinas | 6.793 | |
Sr. Stock |
Daniel Williams | 6.1386 | 09-02-06 |
Brent Curran | 6.1761 | 10-28-06 |
Brent Curran | 6.841 | 05-13-06 |
Brent Curran | 6.806 | |
Lt. Mod |
Cody Thompson | 5.9050 | 09-02-06 |
CJ Christman-Benning | 5.9766 | 10-28-06 |
Cody Thompson | 6.709 | 05-13-06 |
Shane Golobic | 6.617 | |
Hvy. Mod |
Shane Lewis | 6.2001 | 06-20-04 |
Andrew Lloyd | 6.4676 | 10-29-04 |
Kyle Harris | 7.097 | 05-23-05 |
Jamie Titchener | 6.915 | |
Lt. B |
Cody Thompson | 5.6774 | 09-02-06 |
Cody Thompson | 5.7963 | 10-28-06 |
CJ Christman-Benning | 6.528 | 05-13-06 |
CJ Christman-Benning | 6.529 | |
Hvy. B |
Kyle Harris | 5.8254 | 07-20-04 |
Justin Lloyd | 6.0091 | 11-01-03 |
Matt Scott | 6.713 | 05-13-06 |
Chase Barber | 6.619 | |
Lt. AA |
Alex Bowman | 5.5743 | 09-02-06 |
Shane Golobic | 5.7692 | 06-23-02 |
Sean McMahan | 6.481 | 08-06-05 |
Justin Grant | 6.362 | |
Hvy. AA |
Matt Covington | 5.6938 | 07-20-04 |
Justin Lloyd | 5.9011 | 09-18-04 |
Justin Henry | 6.536 | 05-13-06 |
Brandon Johnson | 6.383 | |
WF |
Jake Swanson | 5.8535 | 09-02-06 |
Logan Mosher | 6.0383 | 04-02-06 |
Amy Shaw | 6.693 | 05-13-06 |
Amy Shaw | 6.580 | |
Jr. Half |
Breanna Lopez | 5.7826 | 05-01-04 |
Scott Dodd | 6.2728 | 06-10-00 |
Timothy Fountain | 7.143 | 05-13-06 |
Justin Lucido | 6.609 | |
Sr. Half |
| | |
| | |
| | |
Dennis Rice | 7.227 | |
Region 10 Webmaster
Last modified: Mon Oct 22 21:42:35 PDT 2007